2021 Ford Explorer Police Interceptor Utility AWD
| VIN Number: | 1FM5K8AB8MGA96385 |
| Mileage: | 124,536 miles |
| Efficiency: | 16 miles city / 23 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.3L V6 |
| Transmission: | Automatic |
Price:
$12,950
View Details
2018 Chevrolet Tahoe Police
| VIN Number: | 1GNLCDEC9JR227478 |
| Mileage: | 144,087 miles |
| Efficiency: | 16 miles city / 23 miles hwy |
| Body Style: | SUV |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 5.3L V8 |
| Transmission: | Automatic |
Price:
$11,900
View Details
2020 Ford Explorer Police Interceptor Utility AWD
| VIN Number: | 1FM5K8AB8LGB84299 |
| Mileage: | 117,120 miles |
| Efficiency: | 16 miles city / 23 miles hwy |
| Body Style: | SUV |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.3-L V-6 |
| Transmission: | Automatic |
Price:
$10,999
View Details
2016 Chevrolet Tahoe Police
| VIN Number: | 1GNLCDEC9GR265933 |
| Mileage: | 114,548 miles |
| Efficiency: | 16 miles city / 23 miles hwy |
| Body Style: | SUV |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 5.3L V8 |
| Transmission: | Automatic |
Price:
$9,999
View Details
2016 MINI Cooper Hardtop 2dr HB
| VIN Number: | WMWXP5C5XGT739302 |
| Mileage: | 48,162 miles |
| Efficiency: | 29 miles city / 40 miles hwy |
| Body Style: | Hatchback |
| Exterior Color: | Midnight Black Metallic |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.5L |
| Transmission: | Automatic |
Price:
$9,250
View Details
2014 Ford F-150 XL
| VIN Number: | 1FTMF1CMXEKE10952 |
| Mileage: | 114,336 miles |
| Efficiency: | 14 miles city / 19 miles hwy |
| Body Style: | Truck |
| Exterior Color: | Oxford White |
| Interior Color: | Grey |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.7L V6 |
| Transmission: | Automatic |
Price:
$8,999
View Details
2018 Ford Explorer Police Interceptor Utility AWD
| VIN Number: | 1FM5K8AR0JGB19036 |
| Mileage: | 125,140 miles |
| Body Style: | SUV |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.7L V6 |
| Transmission: | Automatic |
Price:
$8,700
View Details
2000 Thomas Transit Bus
| VIN Number: | 1T75N2B23Y1087743 |
| Mileage: | 579,416 miles |
| Body Style: | Bus |
| Exterior Color: | White |
| Interior Color: | Blue |
| Drivetrain: | Pusher Bus (Engine in Rear) |
| Engine: | 6.6L I6 |
| Transmission: | Allison Automatic Transmission |
Price:
$8,250
View Details
2000 Thomas Transit Bus
| VIN Number: | 1T75N2B26Y1087736 |
| Mileage: | 634,799 miles |
| Body Style: | Bus |
| Exterior Color: | White |
| Interior Color: | Blue |
| Drivetrain: | Pusher Bus (Engine in Rear) |
| Engine: | 8.3L 6-Cylinder Caterpillar Diesel |
| Transmission: | Allison Automatic Transmission |
Price:
$6,900
View Details
2018 KIA Sorento LX
| VIN Number: | 5XYPG4A32JG339316 |
| Mileage: | 140,520 miles |
| Efficiency: | 21 miles city / 25 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Burgundy |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.4L I4 |
| Transmission: | Automatic |
Price:
$6,800
View Details
Contact SABZ MOTORS
610 Aldine Mail Route Rd
Houston, TX 77037
Phone: 281-814-4185
View Map
Print Listing
Copyright © SABZ MOTORS
Car Dealer Websites provided by Motorcar Marketing

