2014 Dodge Durango SXT
| VIN Number: | 1C4RDJAG9EC510754 |
| Mileage: | 128,437 miles |
| Efficiency: | 17 miles city / 24 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Granite Crystal Metallic |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.6-L V-6 |
| Transmission: | Automatic |
Price:
$9,450
View Details
2014 Chevrolet Tahoe Police
| VIN Number: | 1GNLC2E02ER207671 |
| Mileage: | 119,459 miles |
| Efficiency: | 15 miles city / 21 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.3-L V-8 OHV 16V FFV |
| Transmission: | Automatic |
Price:
$9,450
View Details
2005 Ford F-350 Super Duty XL DRW
| VIN Number: | 1FDWF36Y55EA35825 |
| Mileage: | 111,150 miles |
| Body Style: | Truck |
| Exterior Color: | White |
| Interior Color: | Grey |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 6.8-L V10 SOHC 30V |
| Transmission: | Automatic |
Price:
$8,350
View Details
1999 Mazda MX-5 Miata
| VIN Number: | JM1NB3537X0104581 |
| Mileage: | 118,746 miles |
| Efficiency: | 21 miles city / 26 miles hwy |
| Body Style: | Convertible |
| Exterior Color: | Emerald Mica |
| Interior Color: | Tan |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 1.8L DOHC MFI 16-valve 4-cyl engine |
| Transmission: | Automatic |
Price:
$7,850
View Details
2010 Ford F-150
| VIN Number: | 1FTNF1CV1AKE77981 |
| Mileage: | 142,042 miles |
| Efficiency: | 14 miles city / 19 miles hwy |
| Body Style: | Truck |
| Exterior Color: | White |
| Interior Color: | Beige |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 5.4-L V-8 SOHC 24V FFV |
| Transmission: | Automatic |
Price:
$7,450
View Details
2009 Ford F-150 XL
| VIN Number: | 1FTRX12W59KA68208 |
| Mileage: | 128,887 miles |
| Efficiency: | 14 miles city / 18 miles hwy |
| Body Style: | Truck |
| Exterior Color: | White |
| Interior Color: | Beige |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 4.6L V8 |
| Transmission: | Automatic |
Price:
$7,450
View Details
2012 Ram 1500
| VIN Number: | 1C6RD6KP3CS133604 |
| Mileage: | 176,120 miles |
| Efficiency: | 14 miles city / 19 miles hwy |
| Body Style: | Truck |
| Exterior Color: | White |
| Interior Color: | Beige |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 4.7-L V-8 |
| Transmission: | Automatic |
Price:
$7,350
View Details
2018 Ford Taurus Police Interceptor Sedan
| VIN Number: | 1FAHP2L87JG104351 |
| Mileage: | 119,700 miles |
| Body Style: | Sedan |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.5 L V6 |
| Transmission: | Automatic |
Price:
$7,200
View Details
2018 Chevrolet Malibu LS
| VIN Number: | 1G1ZB5ST6JF149011 |
| Mileage: | 138,727 miles |
| Efficiency: | 27 miles city / 36 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Blue |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.5-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$6,990
View Details
2017 Ford Explorer Police Interceptor Utility
| VIN Number: | 1FM5K8AR3HGA36484 |
| Mileage: | 129,167 miles |
| Efficiency: | 16 miles city / 23 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | All Wheel Drive |
| Engine: | 3.7-L V-6 |
| Transmission: | Automatic |
Price:
$6,800
View Details
Contact SABZ MOTORS
610 Aldine Mail Route Rd
Houston, TX 77037
Phone: 281-814-4185
View Map
Print Listing
Copyright © SABZ MOTORS
Car Dealer Websites provided by Motorcar Marketing

