2020 Ford Explorer Police Interceptor Utility
| VIN Number: | 1FM5K8AB8LGB84299 |
| Mileage: | 117,120 miles |
| Efficiency: | 16 miles city / 23 miles hwy |
| Body Style: | SUV |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.3-L V-6 |
| Transmission: | Automatic |
Price:
$12,750
View Details
2016 Chevrolet Tahoe Police
| VIN Number: | 1GNLCDEC9GR265933 |
| Mileage: | 114,548 miles |
| Efficiency: | 16 miles city / 23 miles hwy |
| Body Style: | SUV |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 5.3L V8 |
| Transmission: | Automatic |
Price:
$12,250
View Details
2021 Nissan NV200 SV
| VIN Number: | 3N6CM0KN2MK707591 |
| Mileage: | 98,220 miles |
| Efficiency: | 24 miles city / 26 miles hwy |
| Body Style: | Van |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | CVT |
Price:
$9,950
View Details
2010 Honda Accord EX-L
| VIN Number: | 1HGCP2F88AA042043 |
| Mileage: | 66,403 miles |
| Efficiency: | 19 miles city / 29 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Mystic Green Metallic |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4L I4 |
| Transmission: | Automatic |
Price:
$7,999
View Details
Sold
2014 Dodge Durango SXT
| VIN Number: | 1C4RDJAG9EC510754 |
| Mileage: | 128,437 miles |
| Efficiency: | 17 miles city / 24 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Granite Crystal Metallic |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.6-L V-6 |
| Transmission: | Automatic |
Price:
Sold
View Details
2011 Ford F-150 XL
| VIN Number: | 1FTMF1CM8BKD84198 |
| Mileage: | 129,582 miles |
| Efficiency: | 13 miles city / 23 miles hwy |
| Body Style: | Truck |
| Exterior Color: | White |
| Interior Color: | Grey |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.7L V6 |
| Transmission: | Automatic |
Price:
$7,250
View Details
2018 Ford Taurus Police Interceptor Sedan
| VIN Number: | 1FAHP2L87JG104351 |
| Mileage: | 119,700 miles |
| Body Style: | Sedan |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.5 L V6 |
| Transmission: | Automatic |
Price:
$6,890
View Details
2012 Ram 1500
| VIN Number: | 1C6RD6KP3CS133604 |
| Mileage: | 176,215 miles |
| Efficiency: | 14 miles city / 19 miles hwy |
| Body Style: | Truck |
| Exterior Color: | White |
| Interior Color: | Beige |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 4.7-L V-8 |
| Transmission: | Automatic |
Price:
$6,500
View Details
2009 Ford Crown Victoria Police Interceptor
| VIN Number: | 2FAHP71V39X140632 |
| Mileage: | 131,921 miles |
| Body Style: | Sedan |
| Exterior Color: | Grey |
| Interior Color: | Black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 4.6-L V-8 SOHC 16V FFV |
| Transmission: | Automatic |
Price:
$5,800
View Details
Contact SABZ MOTORS
610 Aldine Mail Route Rd
Houston, TX 77037
Phone: 281-814-4185
View Map
Print Listing
Copyright © SABZ MOTORS
Car Dealer Websites provided by Motorcar Marketing

