2021 Ford Explorer Police Interceptor Utility AWD
| VIN Number: | 1FM5K8AB8MGA96385 |
| Mileage: | 124,536 miles |
| Efficiency: | 16 miles city / 23 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.3L V6 |
| Transmission: | Automatic |
Price:
$12,950
View Details
2020 Ford Explorer Police Interceptor Utility AWD
| VIN Number: | 1FM5K8AB8LGB84299 |
| Mileage: | 117,120 miles |
| Efficiency: | 16 miles city / 23 miles hwy |
| Body Style: | SUV |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.3-L V-6 |
| Transmission: | Automatic |
Price:
$10,999
View Details
2018 Ford Explorer Police Interceptor Utility AWD
| VIN Number: | 1FM5K8AR0JGB19036 |
| Mileage: | 125,140 miles |
| Body Style: | SUV |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.7L V6 |
| Transmission: | Automatic |
Price:
$8,700
View Details
2015 Ford Explorer Police Interceptor Utility AWD
| VIN Number: | 1FM5K8AR6FGB75506 |
| Mileage: | 132,459 miles |
| Efficiency: | 17 miles city / 23 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Dark Toreador Red Metallic |
| Interior Color: | Black |
| Drivetrain: | All Wheel Drive |
| Engine: | 3.7L V6 |
| Transmission: | Automatic |
Price:
$6,800
View Details
2009 Honda CR-V EX-L
| VIN Number: | JHLRE38769C010798 |
| Mileage: | 201,483 miles |
| Efficiency: | 20 miles city / 27 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Taffeta White |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4L I4 |
| Transmission: | Automatic |
Price:
$4,999
View Details
Contact SABZ MOTORS
610 Aldine Mail Route Rd
Houston, TX 77037
Phone: 281-814-4185
View Map
Print Listing
Copyright © SABZ MOTORS
Car Dealer Websites provided by Motorcar Marketing

