Sold
2015 Ford Explorer Police Interceptor

VIN Number: | 1FM5K8ARXFGA28668 |
Mileage: | 165,122 miles |
Body Style: | SUV |
Exterior Color: | White |
Interior Color: | Black |
Drivetrain: | All-Wheel Drive |
Engine: | 3.7-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
Call
View Details
Sold
2014 Jeep Patriot Latitude

VIN Number: | 1C4NJPFA6ED849593 |
Mileage: | 56,700 miles |
Efficiency: | 21 - 23 miles city / 27 - 30 miles hwy |
Body Style: | SUV |
Exterior Color: | Black |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.4-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
Call
View Details
Sold
2012 Chevrolet Silverado 3500HD

VIN Number: | 1GB3CZCL5CF120378 |
Mileage: | 223,393 miles |
Body Style: | Truck |
Exterior Color: | White |
Interior Color: | Gray |
Drivetrain: | Rear-Wheel Drive |
Engine: | 6.6 Duramax Turbo Diesel |
Transmission: | Allison Automatic |
Price:
Call
View Details
Sold
2010 Hyundai Genesis Coupe 3.8

VIN Number: | KMHHU6KH0AU037262 |
Mileage: | 104,200 miles |
Efficiency: | 17 miles city / 26 miles hwy |
Body Style: | Coupe |
Exterior Color: | BLUE SAPPHIRE |
Interior Color: | Black/Blue |
Drivetrain: | Rear-Wheel Drive |
Engine: | 3.8-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
Call
View Details
Sold
2016 Mercedes-Benz C300

VIN Number: | 55SWF4JB5GU172079 |
Mileage: | 59,875 miles |
Efficiency: | 25 miles city / 34 miles hwy |
Body Style: | Sedan |
Exterior Color: | Blue |
Interior Color: | Tan |
Drivetrain: | Rear-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
Call
View Details
Sold
2018 Ram 1500 Tradesman

VIN Number: | 1C6RR7KT7JS297567 |
Mileage: | 67,730 miles |
Efficiency: | 15 miles city / 22 miles hwy |
Body Style: | Crew Cab 4WD |
Exterior Color: | Blue |
Interior Color: | Grey |
Drivetrain: | Four-Wheel Drive |
Engine: | 5.7-L V-8 OHV 16V |
Transmission: | Automatic |
Price:
Call
View Details
Sold
2021 Mercedes-Benz GLC-Class GLC300

VIN Number: | W1N0G8DB6MF972560 |
Mileage: | 28,750 miles |
Efficiency: | 22 miles city / 29 miles hwy |
Body Style: | SUV |
Exterior Color: | Brilliant Blue Metallic |
Interior Color: | Silk Beige/Black |
Drivetrain: | Rear-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V Turbo |
Transmission: | Automatic |
Price:
Call
View Details
Sold
2013 Volkswagen Beetle Fender Edition

VIN Number: | 3VWJX7AT6DM678009 |
Mileage: | 121,320 miles |
Efficiency: | 22 miles city / 31 miles hwy |
Body Style: | Hatchback 2.5-Liter |
Exterior Color: | Imola Yellow |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.5-L L-5 DOHC 20V |
Transmission: | Autoamtic |
Price:
Call
View Details
Sold
2010 Ford F-250 Super Duty Lariat

VIN Number: | 1FTSW2AR4AEB38144 |
Mileage: | 133,764 miles |
Body Style: | Truck |
Exterior Color: | White |
Interior Color: | Grey |
Drivetrain: | Rear-Wheel Drive |
Engine: | 6.4L Power Stroke Turbo Diesel |
Transmission: | Automatic |
Price:
Call
View Details
Sold
2017 Hyundai Santa Fe Sport Ultimate

VIN Number: | 5XYZW4LA9HG405961 |
Mileage: | 64,036 miles |
Efficiency: | 20 miles city / 27 miles hwy |
Body Style: | 2.0-T |
Exterior Color: | Blue |
Interior Color: | Black |
Drivetrain: | Front Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V Turbo |
Transmission: | Automatic |
Price:
Call
View Details
Contact SABZ MOTORS
610 Aldine Mail Route Rd
Houston, TX 77037
Phone: 281-814-4185
View Map
Print Listing
Copyright © SABZ MOTORS
Car Dealer Websites provided by Motorcar Marketing
